| RESULTS | ||
| 80 CW | 136 QSO | (5 X 136) X 2 pts |
| 40 CW | 98 QSO | (5 X 98) X 2 pts |
| 20 CW | 99 QSO | (5 X 99) X 2 pts |
| Packet | 1 QSO | (5 X 2) pts |
| Satellite CW RS-12 | 1 QSO | (5 X 2) pts |
| 6 SSB | 46 QSO | (5 X 46) pts |
| 2 SSB | 12 QSO | (5 X 12) pts |
| 2 CW | 1 QSO | (5 X 2) pts |
| 100% Emergency Power Bonus | 100 pts | |
| Natural Power Bonus | 100 pts | |
| Packet bonus | 100 pts | |
| Satellite Bonus | 100 pts | |
| VHF Bonus | 100 pts | |
| FD Message Bonus | 100 pts | |
| Publicity Bonus | 100 pts | |
| Public Place Bonus | 100 pts | |
| Information Booth Bonus | 100 pts | |
| TOTAL | 4550 pts | |
| The ACARA 1997 Field Day Report - Definitely go here. He has pictures! | ||
| 1997 Field Day Analysis | ||
| Soapbox! | |
| WD8RIF | The 1997 ACARA Field Day, QRP Under the Fire Tower, was a great success. The site, while not ideal for the vee-beam, was wonderfully quiet and scenic.The QRP+ proved itself to be a good FD rig. I really enjoyed making my first satellite QSO--too bad it wasn't with my callsign! The team worked well as a group, and I had a really great time. |
| WB6JBM | If you are going to be the first CW op, get on the air and work at least 30 minutes BEFORE the contest to warm your ears up! |
| HF - 1A Battery | |||
| Begin 1800Z (1400 local) | |||
| Band(s)/Mode(s) | 80/40/20 CW | ||
| Rig | QRP+ | WD8RIF | Primary HF |
| Keyer/Mic | CMOS Super Keyer II, Bencher paddle | WD8RIF | |
| Tuner | Antenna Tuner | KC8GLI | |
| Antenna/feedline | 330' vee-beam and feedline | AA8EB | |
| Antenna/feedline | 80/40m fan dipole, 50' RG-8 | WD8RIF | |
| Antenna/feedline | 40m delta loop | AA8EB | |
| Antenna/feedline | 20m delta loop | WD8RIF | |
| Power | 2.5Ah battery | WD8RIF | NP Bonus |
| Power | 25Ah | WD8RIF | |
| 2M Data (counts as CW) | |||
| Band(s)/Mode(s) | 2M packet | ||
| Rig | IC-02AT | WD8RIF | |
| Keyer/Mic | KAM, Pentium Notebook Computer | WD8RIF | |
| Antenna/feedline | 2M vertical | WD8RIF | |
| Satellite RS-12 Mode K | |||
| Band(s)/Mode(s) | 10M up, 15M down CW | ||
| Rig | IC-735 | WD8RIF | |
| Keyer/Mic | Straight Key | WD8RIF | |
| Antenna/feedline | 10/15M crossed dipole | WD8RIF | |
| Power | 10Ah | WD8RIF | |
| Logging | |||
| Computer | 286 Laptop | WD8RIF | For Dupe checking |
| Power | 60AH Deep Cycle | WB6JBM | For Computer |
| Environmental | |||
| Shelter | Tent | WD8RIF | 2 room, HF in Screen room Packet and Satellite in closed room |
| Table | Folding | KA8YMG | Station Op 8'X3' |
| Chair | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Light | Coleman Propane Lantern | WB6JBM | + 2 extra tanks |
| Light | 12V 1.5A | WB6JBM | for night closed room ops |
| Power | 4AH Motorcycle | WB6JBM | 12V Light |
| Clock | MFJ 24hr | WD8RIF | |
| Paperwork | Logs & Forms | WD8RIF | |
| End 1800Z (1400 local) | |||
| VHF | |||
| Begin 1800Z (1400 local) | |||
| 2M Voice & CW | |||
| Band(s)/Mode(s) | 2M CW/SSB | ||
| Rig | Kenwood TM255A multimode | N8XWO | Nice litte radio! |
| Keyer/Mic | Straight Key | N8XWO | |
| Antenna/feedline | 3el yagi | N8XWO | |
| Antenna/feedline | 50' Carbon Fiber Mast | WD8RIF | Your Tax money at work! |
| Power | 40ah | N8XWO | |
| 6M Voice | |||
| Band(s)/Mode(s) | 6M SSB | ||
| Rig | MFJ 9406 | N8XWO | |
| Antenna/feedline | 2el 6m beam | N8XWO | |
| Power | 40Ah | N8XWO | |
| Environmental | |||
| Shelter | Camper awning | N8XWO | |
| Table | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Light | Lantern | N8XWO | |
| Clock | MFJ 24hr | WD8RIF | |
| Paperwork | Grid Square Map | N8XWO | |
| Paperwork | Logs & Forms | WD8RIF | |
| End 1800Z (1400 local) | |||
| OTHER | |||
| Shelter | Tent | WB6JBM | Sleep.... |
| Cooking Stuff | Charcoal grill, charcoal etc | N8XWO | Funded by ACARA |
| Food | Various | All | |
| Chair | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Chair | Folding | KA8YMG | |
| Table | Folding | KA8YMG | Food/Break |
| Cooks | 1 Large, 1 Medium | WB6JBM | Got my Cheese-Wiz boy? |
| Publicity | Mayor of Athens | WD8RIF | |
From Athens: SR 56 west (It's West Union in town.) SR 356 south _Immediate_ right across bridge into Waterloo Experimental Forest. At the building, turn right and follow Forest Rd 1 to a fork. Stay left at fork. Fire tower is on your left.